| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Maria Kalina, Starlight Ice Dance Club | 39.87 | 1 |
| 2 | Hannah Wheeler, Starlight Ice Dance Club | 35.92 | 2 |
| 3 | Courtney Koenig, Brooklyn Park FSC | 35.25 | 3 |
| 4 | Tesslina Trejo, Rochester FSC | 33.35 | 4 |
| 5 | Morgan Phelps, St. Paul FSC | 33.05 | 5 |
| 6 | Menuxee Vue, Eau Claire FSC | 30.87 | 6 |
| 7 | Karilyn Johnson, Starlight Ice Dance Club | 29.54 | 7 |
| 8 | Kathryn Kamish, Woodbury FSC | 28.90 | 8 |
| 9 | Alissa Milosovich, Starlight Ice Dance Club | 28.58 | 9 |
| 10 | Kjerstyn Hall, Duluth FSC | 27.78 | 10 |
| 11 | Nicole Aronson, Burnsville-MN Valley FSC | 19.31 | 11 |
| 12 | McKenna Powell, Eau Claire FSC | 17.28 | 12 |
| W | Rachel Victorsen, St. Paul FSC |   |   |
| W | Kathryn Wilson, Woodbury FSC |   |   |
On: Mon Sep 24 07:15:33 2007 Central Daylight Time