| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Maria Kalina, Starlight Ice Dance Club | 23.33 | 1 |
| 2 | Courtney Koenig, Brooklyn Park FSC | 20.75 | 2 |
| 3 | Kjerstyn Hall, Duluth FSC | 20.03 | 3 |
| 4 | Menuxee Vue, Eau Claire FSC | 19.49 | 4 |
| 5 | Hannah Wheeler, Starlight Ice Dance Club | 17.44 | 5 |
| 6 | Karilyn Johnson, Starlight Ice Dance Club | 15.93 | 6 |
| 7 | Nicole Aronson, Burnsville-MN Valley FSC | 11.78 | 7 |
| 8 | Kathryn Kamish, Woodbury FSC | 10.45 | 8 |
| 9 | Caitlin Wolters, Woodbury FSC | 9.30 | 9 |
| W | Rachel Victorsen, St. Paul FSC |   |   |
| W | Kathryn Wilson, Woodbury FSC |   |   |
On: Mon Sep 24 07:15:33 2007 Central Daylight Time